Mortgage Rates
30 Year Fixed 6.46 %
15 Year Fixed 6.19 %
1 Year ARM 6.36 %
Freddie Mac Natl. Avg.
Updated 10/30/2008

Last Updated: Thursday, October 30, 2008

30 Year Fixed Rates and Trends data for 6 Months

6 Months 3 Months 1 Month

  30 Year Fixed


  Other Rates
  15 Year Fixed
  1 Year ARM
Rate Points Date
6.46 0.7 10/30/2008
6.04 0.6 10/23/2008
6.46 0.6 10/16/2008
5.94 0.6 10/9/2008
6.1 0.6 10/2/2008
6.09 0.7 9/25/2008
5.78 0.6 9/18/2008
5.93 0.7 9/11/2008
6.35 0.7 9/4/2008
6.4 0.6 8/28/2008
6.47 0.7 8/21/2008
6.52 0.7 8/14/2008
6.52 0.7 8/7/2008
6.52 0.7 7/31/2008
6.63 0.6 7/24/2008
6.26 0.6 7/17/2008
6.37 0.6 7/10/2008
6.35 0.6 7/3/2008
6.45 0.6 6/26/2008
6.42 0.7 6/19/2008
6.32 0.7 6/12/2008



Old Republic Title Insurance - Products and ServicesAttorneys' Title Insurance Fund, Inc.



Copyright © 2004 Priority TITLE, INC.
6741 ORANGE DRIVE • DAVIE, FLORIDA • 33314
PHONE: (954) 791-3010 • FAX: (954) 791-3024
EMAIL: Info@PriorityTitle.net

N E T W E B, I N C. - Web Design, Software Development, Database Administration & Hosting Services.